No content items in this schema yet.
| Name | Contract Key | Children | Status | Updated | Actions |
|---|---|---|---|---|---|
| telmisartan | drug_tag_21221 | leaf | Active | 2020-10-25 07:55 | View |
| telmisartan amlodipine | drug_tag_21222 | leaf | Active | 2020-10-13 09:54 | View |
| telmisartan hydrochlorothiazide | drug_tag_21223 | leaf | Active | 2020-10-13 09:54 | View |
| telotristat ethyl | drug_tag_24289 | leaf | Active | 2020-10-25 07:58 | View |
| telotristat etiprate | drug_tag_24290 | leaf | Active | 2020-10-13 09:57 | View |
| temazepam | drug_tag_24291 | leaf | Active | 2020-10-25 07:58 | View |
| temozolmide | drug_tag_24292 | leaf | Active | 2020-10-13 09:57 | View |
| temozolomide | drug_tag_24293 | leaf | Active | 2020-10-25 07:58 | View |
| temsirolimus | drug_tag_24294 | leaf | Active | 2020-10-25 07:58 | View |
| tenecteplase | drug_tag_21224 | leaf | Active | 2020-10-25 07:56 | View |
| teniposide | drug_tag_24295 | leaf | Active | 2020-10-25 07:56 | View |
| tenofovir | drug_tag_21225 | leaf | Active | 2020-10-25 07:51 | View |
| tenofovir alafenamide | drug_tag_24296 | leaf | Active | 2020-10-13 09:57 | View |
| tenofovir alafenamide fumarate | drug_tag_24297 | leaf | Active | 2020-10-13 09:57 | View |
| tenofovir disoproxil fumarate | drug_tag_24298 | leaf | Active | 2020-10-13 19:40 | View |
| terazosin | drug_tag_24299 | leaf | Active | 2020-10-13 09:57 | View |
| terazosin hydrochloride | drug_tag_24300 | leaf | Active | 2020-10-13 09:57 | View |
| terbinafine | drug_tag_21226 | leaf | Active | 2020-10-25 07:51 | View |
| terbinafine gel | drug_tag_24301 | leaf | Active | 2020-10-25 07:56 | View |
| terbinafinegranules | drug_tag_24305 | leaf | Active | 2020-10-25 07:57 | View |
| terbinafine hydrochloride | drug_tag_24303 | leaf | Active | 2020-10-13 19:40 | View |
| terbinafine hydroxypropyl chitosan nail lacquer | drug_tag_24302 | leaf | Active | 2020-10-25 07:57 | View |
| terbinafine spray | drug_tag_24304 | leaf | Active | 2020-10-25 07:52 | View |
| terbutaline | drug_tag_21227 | leaf | Active | 2020-10-25 07:55 | View |
| terbutaline subcutaneous | drug_tag_24306 | leaf | Active | 2020-10-13 09:57 | View |
| terbutaline sulfate | drug_tag_24307 | leaf | Active | 2020-10-13 09:57 | View |
| terconazole | drug_tag_21228 | leaf | Active | 2020-10-25 07:51 | View |
| terconazole 0 8 | drug_tag_24308 | leaf | Active | 2020-10-13 09:57 | View |
| terconazolesuppositories | drug_tag_24309 | leaf | Active | 2020-10-13 09:57 | View |
| teriflunomide | drug_tag_24310 | leaf | Active | 2020-10-25 07:56 | View |
| teriparatide | drug_tag_24311 | leaf | Active | 2020-10-25 07:58 | View |
| teriparatide subcutaneous | drug_tag_24312 | leaf | Active | 2020-10-13 09:57 | View |
| tesamorelin | drug_tag_24313 | leaf | Active | 2020-10-25 07:58 | View |
| tesamorelin acetate | drug_tag_24314 | leaf | Active | 2020-10-13 09:57 | View |
| tesamorelin subcutaneous | drug_tag_24315 | leaf | Active | 2020-10-13 09:57 | View |
| testolactone | drug_tag_24316 | leaf | Active | 2020-10-13 09:57 | View |
| testosterone | drug_tag_21229 | leaf | Active | 2020-10-25 07:55 | View |
| testosteroneapplication | drug_tag_24327 | leaf | Active | 2020-10-13 09:57 | View |
| testosterone buccal | drug_tag_24317 | leaf | Active | 2020-10-13 09:57 | View |
| testosterone buccal system | drug_tag_24318 | leaf | Active | 2020-10-13 09:57 | View |
| testosterone cypionate | drug_tag_24319 | leaf | Active | 2020-10-13 19:40 | View |
| testosterone enanthate | drug_tag_24320 | leaf | Active | 2020-10-13 19:40 | View |
| testosterone gel | drug_tag_24321 | leaf | Active | 2020-10-25 07:55 | View |
| testosterone nasal | drug_tag_24322 | leaf | Active | 2026-02-21 02:37 | View |
| testosterone nasal gel | drug_tag_24323 | leaf | Active | 2020-10-13 09:57 | View |
| testosterone transdermal | drug_tag_24324 | leaf | Active | 2020-10-13 09:57 | View |
| testosterone transdermal patch | drug_tag_24325 | leaf | Active | 2020-10-13 09:57 | View |
| testosterone undecanoate | drug_tag_24326 | leaf | Active | 2020-10-13 09:57 | View |
| tetanus diphtheria acellular pertussis vaccine tdap | drug_tag_21232 | leaf | Active | 2020-10-25 07:53 | View |
| tetanus diphtheria toxoids adsorbed | drug_tag_21233 | leaf | Active | 2020-10-13 09:54 | View |
| tetanus diphtheria toxoids vaccine td | drug_tag_21230 | leaf | Active | 2020-10-25 07:53 | View |
| tetanus diphtheria vaccine | drug_tag_21231 | leaf | Active | 2020-10-13 09:54 | View |
| tetanus immune globulin | drug_tag_21234 | leaf | Active | 2020-10-25 07:55 | View |
| tetanus immune globulin human | drug_tag_21235 | leaf | Active | 2020-10-13 09:54 | View |
| tetanus toxoid | drug_tag_21236 | leaf | Active | 2020-10-13 09:54 | View |
| tetanus toxoid adsorbed | drug_tag_21237 | leaf | Active | 2020-10-13 09:54 | View |
| tetrabenazine | drug_tag_24328 | leaf | Active | 2020-10-25 07:58 | View |
| tetracaine | drug_tag_21238 | leaf | Active | 2020-10-25 07:52 | View |
| tetracaineapplication | drug_tag_24331 | leaf | Active | 2020-10-13 09:57 | View |
| tetracaine ophthalmic | drug_tag_21239 | leaf | Active | 2020-10-25 07:55 | View |
| tetracaine oxymetazoline | drug_tag_24329 | leaf | Active | 2020-10-13 09:57 | View |
| tetracaine oxymetazoline nasal | drug_tag_24330 | leaf | Active | 2020-10-13 09:57 | View |
| tetracycline | drug_tag_21240 | leaf | Active | 2020-10-25 07:52 | View |
| tetracyclineapplication | drug_tag_24336 | leaf | Active | 2020-10-13 09:57 | View |
| tetracycline classparenteral | drug_tag_24332 | leaf | Active | 2020-10-13 09:57 | View |
| tetracycline hydrochloride | drug_tag_24333 | leaf | Active | 2020-10-13 09:57 | View |
| tetracycline mucous membrane | drug_tag_24334 | leaf | Active | 2020-10-13 09:57 | View |
| tetracycline ophthalmic | drug_tag_24335 | leaf | Active | 2020-10-13 09:57 | View |
| tetradecyl sulfate | drug_tag_21413 | leaf | Active | 2020-10-25 07:57 | View |
| tetrahydrozoline hydrochloride | drug_tag_24338 | leaf | Active | 2020-10-25 07:57 | View |
| tetrahydrozoline nasal | drug_tag_24339 | leaf | Active | 2020-10-25 07:58 | View |
| tetrahydrozoline ophthalmic | drug_tag_24340 | leaf | Active | 2020-10-25 07:57 | View |
| tetrahydrozoline zinc ophthalmic | drug_tag_24337 | leaf | Active | 2020-10-25 07:57 | View |
| tetrastarch | drug_tag_24341 | leaf | Active | 2020-10-13 09:57 | View |
| tetrofosmin | drug_tag_24342 | leaf | Active | 2020-10-13 09:57 | View |
| tezacaftor acaftor | drug_tag_24343 | leaf | Active | 2020-10-13 09:57 | View |
| tezacaftor ivacaftor | drug_tag_24344 | leaf | Active | 2020-10-25 08:04 | View |
| thalidomide | drug_tag_24345 | leaf | Active | 2020-10-25 07:56 | View |
| thallous chloride | drug_tag_24346 | leaf | Active | 2020-10-13 09:57 | View |
| thallous chloride tl 201 | drug_tag_24347 | leaf | Active | 2020-10-13 09:57 | View |
| theophylline | drug_tag_21241 | leaf | Active | 2020-10-25 07:52 | View |
| theophylline elixir | drug_tag_24349 | leaf | Active | 2020-10-13 09:57 | View |
| theophylline guaifenesin | drug_tag_24348 | leaf | Active | 2020-10-13 09:57 | View |
| theophylline in dextrose | drug_tag_24350 | leaf | Active | 2020-10-13 09:57 | View |
| theophyllines | drug_tag_21242 | leaf | Active | 2020-10-25 07:53 | View |
| thiamine | drug_tag_21243 | leaf | Active | 2020-10-25 07:55 | View |
| thiamine hydrochloride | drug_tag_21244 | leaf | Active | 2020-10-13 19:37 | View |
| thiamine vitamin b1 | drug_tag_21245 | leaf | Active | 2020-10-13 19:37 | View |
| thiethylperazine | drug_tag_24351 | leaf | Active | 2020-10-13 09:57 | View |
| thioguanine | drug_tag_24352 | leaf | Active | 2020-10-25 07:57 | View |
| thiopental | drug_tag_24353 | leaf | Active | 2020-10-25 07:56 | View |
| thioridazine | drug_tag_24354 | leaf | Active | 2020-10-25 07:58 | View |
| thiosulfate | drug_tag_18715 | leaf | Active | 2020-10-13 09:51 | View |
| thiosulfate salicylic acid | drug_tag_21415 | leaf | Active | 2020-10-13 09:54 | View |
| thiotepa | drug_tag_24355 | leaf | Active | 2020-10-25 07:56 | View |
| thiothixene | drug_tag_24356 | leaf | Active | 2020-10-25 07:58 | View |
| thioxantheneparenteral | drug_tag_24357 | leaf | Active | 2020-10-13 09:57 | View |
| thonzonium bromide | drug_tag_24358 | leaf | Active | 2020-10-13 09:57 | View |
| thonzylamine chlophedianol | drug_tag_24359 | leaf | Active | 2020-10-14 12:40 | View |
| thrombin | drug_tag_21247 | leaf | Active | 2020-10-25 07:51 | View |
This schema doesn't have any contract_term_keys entries yet.
This schema doesn't have any contract_term_key_keys entries yet.
This schema doesn't have any contract_term_i18ns entries yet.
This schema doesn't have any contract_term_datetimes entries yet.
This schema doesn't have any contract_term_timeline_events entries yet.
This schema doesn't have any contract_term_schedule_tasks entries yet.
This schema doesn't have any contract_term_recurrences entries yet.
This schema doesn't have any contract_term_geos entries yet.
Monitoring data is not available for this schema.