No content items in this schema yet.
| Name | Contract Key | Children | Status | Updated | Actions |
|---|---|---|---|---|---|
| influenza vaccine recombinant | drug_tag_19973 | leaf | Active | 2020-10-25 07:47 | View |
| influenza virus vaccine | drug_tag_19974 | leaf | Active | 2020-10-25 07:49 | View |
| influenza virus vaccine inactated | drug_tag_19975 | leaf | Active | 2020-10-13 09:52 | View |
| influenza virus vaccine inactivated | drug_tag_19976 | leaf | Active | 2020-10-25 07:59 | View |
| influenza virus vaccine le attenuated | drug_tag_19977 | leaf | Active | 2020-10-13 09:52 | View |
| influenza virus vaccine le nasal | drug_tag_19978 | leaf | Active | 2020-10-13 09:52 | View |
| influenza virus vaccine live attenuated | drug_tag_19979 | leaf | Active | 2020-10-25 08:04 | View |
| influenza virus vaccine live nasal | drug_tag_19980 | leaf | Active | 2020-10-13 09:52 | View |
| influenza virus vaccine recombinant | drug_tag_19981 | leaf | Active | 2020-10-13 19:36 | View |
| ingenol | drug_tag_23314 | leaf | Active | 2020-10-13 09:56 | View |
| ingenolapplication | drug_tag_23316 | leaf | Active | 2020-10-13 09:56 | View |
| ingenol mebutate | drug_tag_23315 | leaf | Active | 2020-10-25 07:49 | View |
| inositol niacinate | drug_tag_23317 | leaf | Active | 2020-10-25 07:49 | View |
| inotuzumab ozogamicin | drug_tag_23318 | leaf | Active | 2020-10-25 07:49 | View |
| insulin | drug_tag_19982 | leaf | Active | 2020-10-25 07:48 | View |
| insulin aspart | drug_tag_19983 | leaf | Active | 2026-02-21 02:37 | View |
| insulin aspart cartridges | drug_tag_19986 | leaf | Active | 2020-10-13 09:52 | View |
| insulin aspart human | drug_tag_19987 | leaf | Active | 2020-10-13 09:52 | View |
| insulin aspart insulin aspart protamine | drug_tag_19984 | leaf | Active | 2020-10-25 07:49 | View |
| insulin aspart insulin degludec subcutaneous | drug_tag_19985 | leaf | Active | 2020-10-13 09:52 | View |
| insulin aspart protamine human | drug_tag_19992 | leaf | Active | 2020-10-13 09:52 | View |
| insulin aspart protamine insulin aspart | drug_tag_19988 | leaf | Active | 2020-10-13 09:52 | View |
| insulin aspart protamine insulin aspart cartridges prefilled pens | drug_tag_19989 | leaf | Active | 2020-10-25 07:49 | View |
| insulin aspart protamine insulin aspart subcutaneous | drug_tag_19990 | leaf | Active | 2020-10-13 09:52 | View |
| insulin aspart protamine insulin aspart vials | drug_tag_19991 | leaf | Active | 2020-10-13 09:52 | View |
| insulin aspart recombinant subcutaneous | drug_tag_19993 | leaf | Active | 2020-10-13 09:52 | View |
| insulin aspart vials | drug_tag_19994 | leaf | Active | 2020-10-13 09:52 | View |
| insulin degludec | drug_tag_19995 | leaf | Active | 2020-10-25 07:49 | View |
| insulin degludec insulin aspart | drug_tag_19996 | leaf | Active | 2020-10-13 09:52 | View |
| insulin degludec liraglutide | drug_tag_19997 | leaf | Active | 2020-10-25 07:47 | View |
| insulin degludec liraglutide subcutaneous | drug_tag_19998 | leaf | Active | 2020-10-13 09:52 | View |
| insulin degludec subcutaneous | drug_tag_19999 | leaf | Active | 2020-10-13 09:52 | View |
| insulin degludec u 100 | drug_tag_20000 | leaf | Active | 2020-10-13 09:52 | View |
| insulin degludec u 200 | drug_tag_20001 | leaf | Active | 2020-10-13 09:52 | View |
| insulin detemir | drug_tag_20002 | leaf | Active | 2020-10-25 07:47 | View |
| insulin detemir cartridges | drug_tag_20003 | leaf | Active | 2020-10-13 09:52 | View |
| insulin detemir subcutaneous | drug_tag_20004 | leaf | Active | 2020-10-13 09:52 | View |
| insulin detemir vials | drug_tag_20005 | leaf | Active | 2020-10-13 09:52 | View |
| insulin glargine | drug_tag_20006 | leaf | Active | 2020-10-25 07:49 | View |
| insulin glargine lixisenatide | drug_tag_20007 | leaf | Active | 2020-10-25 07:50 | View |
| insulin glargine lixisenatide subcutaneous | drug_tag_20008 | leaf | Active | 2020-10-13 09:52 | View |
| insulin glargine recombinant subcutaneous | drug_tag_20009 | leaf | Active | 2020-10-13 09:52 | View |
| insulin glargine u 100 cartridge systems pens | drug_tag_20010 | leaf | Active | 2020-10-25 07:49 | View |
| insulin glargine u 100 vials | drug_tag_20011 | leaf | Active | 2020-10-13 09:52 | View |
| insulin glargine u 300 pens | drug_tag_20012 | leaf | Active | 2020-10-13 09:52 | View |
| insulin glulisine | drug_tag_20013 | leaf | Active | 2020-10-25 07:49 | View |
| insulin glulisine cartridges pens | drug_tag_20014 | leaf | Active | 2020-10-13 09:52 | View |
| insulin glulisine subcutaneous | drug_tag_20015 | leaf | Active | 2020-10-13 09:52 | View |
| insulin glulisine vials | drug_tag_20016 | leaf | Active | 2020-10-13 09:52 | View |
| insulin human | drug_tag_20017 | leaf | Active | 2020-10-25 07:47 | View |
| insulin human inhaled | drug_tag_20018 | leaf | Active | 2020-10-13 09:52 | View |
| insulin human nph | drug_tag_20019 | leaf | Active | 2020-10-13 09:52 | View |
| insulin human regular | drug_tag_20020 | leaf | Active | 2020-10-13 19:36 | View |
| insulin human regular human nph mixture | drug_tag_20021 | leaf | Active | 2020-10-13 09:52 | View |
| insulin human zinc | drug_tag_20022 | leaf | Active | 2020-10-13 09:52 | View |
| insulin isophane | drug_tag_20023 | leaf | Active | 2020-10-25 07:49 | View |
| insulin isophane insulin regular | drug_tag_20024 | leaf | Active | 2020-10-25 07:50 | View |
| insulin isophane nph insulin regular innolets pens penfills | drug_tag_20025 | leaf | Active | 2020-10-13 09:52 | View |
| insulin isophane nph insulin regular vials | drug_tag_20026 | leaf | Active | 2020-10-25 07:47 | View |
| insulin lispro | drug_tag_20027 | leaf | Active | 2020-10-25 07:48 | View |
| insulin lispro human | drug_tag_20029 | leaf | Active | 2020-10-13 09:52 | View |
| insulin lispro insulin lispro protamine | drug_tag_20028 | leaf | Active | 2020-10-25 07:49 | View |
| insulin lispro protamine human | drug_tag_20032 | leaf | Active | 2020-10-13 09:52 | View |
| insulin lispro protamine insulin lispro | drug_tag_20030 | leaf | Active | 2020-10-13 09:52 | View |
| insulin lispro protamine insulin lispro pens | drug_tag_20033 | leaf | Active | 2020-10-13 09:52 | View |
| insulin lispro protamine insulin lispro subcutaneous | drug_tag_20031 | leaf | Active | 2020-10-13 09:52 | View |
| insulin lispro protamine insulin lispro vials | drug_tag_20034 | leaf | Active | 2020-10-13 09:52 | View |
| insulin lispro subcutaneous | drug_tag_20035 | leaf | Active | 2020-10-13 09:52 | View |
| insulin lispro u 100 cartridges pens | drug_tag_20036 | leaf | Active | 2020-10-13 09:52 | View |
| insulin lispro u 100 vials | drug_tag_20037 | leaf | Active | 2020-10-13 09:52 | View |
| insulin lispro u 200 pens | drug_tag_20038 | leaf | Active | 2026-02-21 02:37 | View |
| insulin nph | drug_tag_20039 | leaf | Active | 2020-10-13 09:52 | View |
| insulin nph innolets pens penfill cartridges | drug_tag_20041 | leaf | Active | 2020-10-13 09:52 | View |
| insulin nph insulin regular | drug_tag_20040 | leaf | Active | 2020-10-13 09:52 | View |
| insulin nph vials | drug_tag_20042 | leaf | Active | 2020-10-13 09:52 | View |
| insulin parenteral | drug_tag_20043 | leaf | Active | 2020-10-13 09:52 | View |
| insulin regular | drug_tag_20044 | leaf | Active | 2020-10-25 07:49 | View |
| insulin regular concentrated u 500 | drug_tag_20045 | leaf | Active | 2020-10-25 07:47 | View |
| insulin regular u 100 cartridges | drug_tag_20046 | leaf | Active | 2020-10-13 09:52 | View |
| insulin regular u 100 vials | drug_tag_20047 | leaf | Active | 2020-10-13 09:52 | View |
| insulin regular u 500 prefilled pens | drug_tag_20048 | leaf | Active | 2020-10-25 07:47 | View |
| insulin regular u 500 vials | drug_tag_20049 | leaf | Active | 2020-10-25 07:47 | View |
| insulin zinc | drug_tag_20050 | leaf | Active | 2020-10-13 09:52 | View |
| interferon alfa | drug_tag_20051 | leaf | Active | 2020-10-25 07:49 | View |
| interferon alfa 2a recombinant | drug_tag_23319 | leaf | Active | 2020-10-13 09:56 | View |
| interferon alfa 2b | drug_tag_23320 | leaf | Active | 2020-10-14 12:37 | View |
| interferon alfa 2bfor | drug_tag_23323 | leaf | Active | 2020-10-13 09:56 | View |
| interferon alfa 2b prefilled pens | drug_tag_23321 | leaf | Active | 2020-10-13 09:56 | View |
| interferon alfa 2b recombinant | drug_tag_23322 | leaf | Active | 2020-10-13 09:56 | View |
| interferon alfacon 1 | drug_tag_23327 | leaf | Active | 2020-10-13 09:56 | View |
| interferon alfa n3 | drug_tag_23324 | leaf | Active | 2020-10-13 09:56 | View |
| interferon alfa n3 human leukocyte dered | drug_tag_23325 | leaf | Active | 2020-10-13 09:56 | View |
| interferon alfa n3 human leukocyte derived | drug_tag_23326 | leaf | Active | 2020-10-13 09:56 | View |
| interferon beta | drug_tag_23328 | leaf | Active | 2020-10-25 07:48 | View |
| interferon beta 1a | drug_tag_23329 | leaf | Active | 2020-10-25 07:51 | View |
| interferon beta 1a autoinjector avonex | drug_tag_23330 | leaf | Active | 2020-10-13 09:56 | View |
| interferon beta 1a autoinjector rebif | drug_tag_23331 | leaf | Active | 2020-10-25 07:49 | View |
| interferon beta 1asubcutaneous | drug_tag_23333 | leaf | Active | 2020-10-13 09:56 | View |
| interferon beta 1a vials avonex | drug_tag_23332 | leaf | Active | 2020-10-13 09:56 | View |
| interferon beta 1b | drug_tag_23334 | leaf | Active | 2020-10-25 07:51 | View |
This schema doesn't have any contract_term_keys entries yet.
This schema doesn't have any contract_term_key_keys entries yet.
This schema doesn't have any contract_term_i18ns entries yet.
This schema doesn't have any contract_term_datetimes entries yet.
This schema doesn't have any contract_term_timeline_events entries yet.
This schema doesn't have any contract_term_schedule_tasks entries yet.
This schema doesn't have any contract_term_recurrences entries yet.
This schema doesn't have any contract_term_geos entries yet.
Monitoring data is not available for this schema.