No content items in this schema yet.
| Name | Contract Key | Children | Status | Updated | Actions |
|---|---|---|---|---|---|
| hyperosm laxates | drug_tag_19941 | leaf | Active | 2020-10-13 09:52 | View |
| hyperosmotic laxatives | drug_tag_19942 | leaf | Active | 2020-10-25 08:04 | View |
| hypertonic dextrose | drug_tag_19943 | leaf | Active | 2020-10-13 09:52 | View |
| hypertonic saline | drug_tag_19944 | leaf | Active | 2020-10-13 09:52 | View |
| hypochlorite | drug_tag_18892 | leaf | Active | 2020-10-25 07:55 | View |
| hypromellose | drug_tag_19945 | leaf | Active | 2020-10-13 09:52 | View |
| hypromellose intraocular | drug_tag_23246 | leaf | Active | 2026-02-21 02:37 | View |
| hypromellose ophthalmic | drug_tag_23247 | leaf | Active | 2020-10-13 09:56 | View |
| i 123 mibg | drug_tag_23248 | leaf | Active | 2020-10-13 09:56 | View |
| i 131 mini | drug_tag_23249 | leaf | Active | 2020-10-13 09:56 | View |
| ibalizumab | drug_tag_23250 | leaf | Active | 2020-10-25 07:50 | View |
| ibalizumab uiyk | drug_tag_19946 | leaf | Active | 2020-10-13 09:52 | View |
| ibandronate | drug_tag_23251 | leaf | Active | 2026-02-21 02:37 | View |
| ibesartan | drug_tag_19947 | leaf | Active | 2020-10-13 09:52 | View |
| ibritumomab | drug_tag_23252 | leaf | Active | 2020-10-25 07:51 | View |
| ibritumomab tiuxetan | drug_tag_23253 | leaf | Active | 2020-10-25 07:51 | View |
| ibrutinib | drug_tag_23254 | leaf | Active | 2026-02-21 02:37 | View |
| ibuprofen | drug_tag_19948 | leaf | Active | 2020-10-25 07:48 | View |
| ibuprofen 800mg | drug_tag_19951 | leaf | Active | 2020-10-13 09:52 | View |
| ibuprofen diphenhydramine | drug_tag_23255 | leaf | Active | 2020-10-13 09:56 | View |
| ibuprofen famotidine | drug_tag_23256 | leaf | Active | 2020-10-13 09:56 | View |
| ibuprofen immediate release | drug_tag_19952 | leaf | Active | 2020-10-13 09:52 | View |
| ibuprofen llysine | drug_tag_19953 | leaf | Active | 2020-10-13 09:52 | View |
| ibuprofen lysine | drug_tag_19954 | leaf | Active | 2020-10-13 09:52 | View |
| ibuprofen oxycodone | drug_tag_23257 | leaf | Active | 2020-10-25 07:48 | View |
| ibuprofenpda | drug_tag_19958 | leaf | Active | 2020-10-13 09:52 | View |
| ibuprofen phenylephrine | drug_tag_19949 | leaf | Active | 2020-10-25 07:47 | View |
| ibuprofen phenylephrine chlorpheniramine | drug_tag_19955 | leaf | Active | 2020-10-13 09:52 | View |
| ibuprofen pm | drug_tag_19956 | leaf | Active | 2020-10-13 09:52 | View |
| ibuprofen pseudoephedrine | drug_tag_19950 | leaf | Active | 2020-10-25 07:47 | View |
| ibuprofen pseudoephedrine chlorpheniramine | drug_tag_19957 | leaf | Active | 2020-10-13 09:52 | View |
| ibutilide | drug_tag_23258 | leaf | Active | 2020-10-25 07:51 | View |
| ibutilide fumarate | drug_tag_23259 | leaf | Active | 2020-10-13 19:39 | View |
| icatibant | drug_tag_23260 | leaf | Active | 2026-02-21 02:37 | View |
| icatibant acetate | drug_tag_23261 | leaf | Active | 2020-10-13 09:56 | View |
| icatibant subcutaneous | drug_tag_23262 | leaf | Active | 2020-10-13 09:56 | View |
| icodextrin | drug_tag_23263 | leaf | Active | 2020-10-25 07:48 | View |
| icodextrin intraperitoneal | drug_tag_23264 | leaf | Active | 2020-10-13 09:56 | View |
| icosapent | drug_tag_19959 | leaf | Active | 2020-10-25 07:50 | View |
| icosapent ethyl | drug_tag_19960 | leaf | Active | 2020-10-13 19:36 | View |
| idarubicin | drug_tag_23265 | leaf | Active | 2020-10-25 07:50 | View |
| idarubicin hydrochloride | drug_tag_23266 | leaf | Active | 2020-10-13 09:56 | View |
| idarucizumab | drug_tag_23267 | leaf | Active | 2020-10-25 07:51 | View |
| idelalisib | drug_tag_23268 | leaf | Active | 2026-02-21 02:37 | View |
| idursulfase | drug_tag_23269 | leaf | Active | 2020-10-25 07:48 | View |
| ifosfamide | drug_tag_23270 | leaf | Active | 2020-10-25 07:49 | View |
| ifosfamide mesna | drug_tag_23271 | leaf | Active | 2020-10-13 09:56 | View |
| ifosfamide mesnakit | drug_tag_23272 | leaf | Active | 2020-10-25 07:51 | View |
| iloperidone | drug_tag_23273 | leaf | Active | 2020-10-25 07:51 | View |
| iloprost | drug_tag_23274 | leaf | Active | 2020-10-25 07:48 | View |
| imatinib | drug_tag_23275 | leaf | Active | 2020-10-25 07:51 | View |
| imatinib mesylate | drug_tag_23276 | leaf | Active | 2020-10-13 09:56 | View |
| imiglucerase | drug_tag_23277 | leaf | Active | 2020-10-25 07:48 | View |
| imipenem | drug_tag_19961 | leaf | Active | 2020-10-13 09:52 | View |
| imipenem cilastatin | drug_tag_19962 | leaf | Active | 2020-10-25 07:47 | View |
| imipramine | drug_tag_23278 | leaf | Active | 2020-10-25 07:48 | View |
| imipramine hydrochloride | drug_tag_23279 | leaf | Active | 2020-10-13 09:56 | View |
| imipramine pamoate | drug_tag_23280 | leaf | Active | 2020-10-13 09:56 | View |
| imiquimod | drug_tag_23281 | leaf | Active | 2020-10-25 07:51 | View |
| imiquimodaldara | drug_tag_23282 | leaf | Active | 2020-10-13 09:56 | View |
| imiquimodzyclara | drug_tag_23283 | leaf | Active | 2020-10-25 07:51 | View |
| immune f ab equine | drug_tag_23284 | leaf | Active | 2020-10-13 09:56 | View |
| immune globulin | drug_tag_23285 | leaf | Active | 2026-02-21 02:37 | View |
| immune globulin bovine | drug_tag_23288 | leaf | Active | 2020-10-13 09:56 | View |
| immune globulinhuman | drug_tag_23290 | leaf | Active | 2020-10-13 09:56 | View |
| immune globulin hyaluronidase subcutaneous | drug_tag_23286 | leaf | Active | 2020-10-13 09:56 | View |
| immune globulinigim | drug_tag_23292 | leaf | Active | 2020-10-25 07:50 | View |
| immune globulinim | drug_tag_23293 | leaf | Active | 2020-10-13 09:56 | View |
| immune globulin subcutaneous | drug_tag_23287 | leaf | Active | 2020-10-25 07:51 | View |
| immune globulin subcutaneous | drug_tag_23289 | leaf | Active | 2020-10-25 07:51 | View |
| immune globulinsubcutaneous | drug_tag_23294 | leaf | Active | 2020-10-13 09:56 | View |
| immune globulinsubcutaneous or | drug_tag_23295 | leaf | Active | 2020-10-13 09:56 | View |
| in 111 dtpa | drug_tag_23296 | leaf | Active | 2020-10-13 09:56 | View |
| Inactivated zoster vaccine | drug_tag_109210 | leaf | Active | 2026-02-21 02:37 | View |
| inamrinone | drug_tag_23297 | leaf | Active | 2026-02-21 02:37 | View |
| incobotulinumtoxina | drug_tag_23298 | leaf | Active | 2020-10-25 07:51 | View |
| indacaterol | drug_tag_23299 | leaf | Active | 2020-10-25 07:49 | View |
| indacaterol glycopyrrolate | drug_tag_23300 | leaf | Active | 2020-10-13 19:39 | View |
| indacaterol maleate | drug_tag_23301 | leaf | Active | 2020-10-13 09:56 | View |
| indapamide | drug_tag_23302 | leaf | Active | 2020-10-25 07:50 | View |
| indinavir | drug_tag_19963 | leaf | Active | 2020-10-25 07:49 | View |
| indinavir sulfate | drug_tag_19964 | leaf | Active | 2020-10-13 09:52 | View |
| indium 111 oxyquinoline | drug_tag_23303 | leaf | Active | 2020-10-13 09:56 | View |
| indium in 111 pentetreotide | drug_tag_23304 | leaf | Active | 2020-10-25 07:51 | View |
| indium oxyquinoline | drug_tag_23305 | leaf | Active | 2020-10-13 09:56 | View |
| indocyanine green | drug_tag_23306 | leaf | Active | 2020-10-13 19:39 | View |
| indomethacin | drug_tag_19965 | leaf | Active | 2020-10-25 07:48 | View |
| indomethacin er | drug_tag_19966 | leaf | Active | 2020-10-13 09:52 | View |
| indomethacin suppositories | drug_tag_23307 | leaf | Active | 2020-10-13 09:56 | View |
| indomethacin suppository | drug_tag_23308 | leaf | Active | 2020-10-13 09:56 | View |
| infliximab | drug_tag_23309 | leaf | Active | 2020-10-25 07:48 | View |
| infliximab abda | drug_tag_23310 | leaf | Active | 2020-10-13 19:39 | View |
| infliximab dyyb | drug_tag_23311 | leaf | Active | 2026-02-21 02:37 | View |
| infliximab qbtx | drug_tag_23313 | leaf | Active | 2020-10-13 09:56 | View |
| influenza a h1n1 intranasal | drug_tag_19967 | leaf | Active | 2020-10-13 09:52 | View |
| influenza a vaccine | drug_tag_19968 | leaf | Active | 2020-10-13 09:52 | View |
| influenza a virus vaccine h1n1 inactated | drug_tag_19969 | leaf | Active | 2020-10-13 09:52 | View |
| influenza a virus vaccine h1n1 inactivated | drug_tag_19970 | leaf | Active | 2020-10-25 08:04 | View |
| influenza a virus vaccine h5n1 | drug_tag_19971 | leaf | Active | 2020-10-13 09:52 | View |
| influenza vaccine le intranasal | drug_tag_19972 | leaf | Active | 2020-10-13 09:52 | View |
This schema doesn't have any contract_term_keys entries yet.
This schema doesn't have any contract_term_key_keys entries yet.
This schema doesn't have any contract_term_i18ns entries yet.
This schema doesn't have any contract_term_datetimes entries yet.
This schema doesn't have any contract_term_timeline_events entries yet.
This schema doesn't have any contract_term_schedule_tasks entries yet.
This schema doesn't have any contract_term_recurrences entries yet.
This schema doesn't have any contract_term_geos entries yet.
Monitoring data is not available for this schema.