No content items in this schema yet.
| Name | Contract Key | Children | Status | Updated | Actions |
|---|---|---|---|---|---|
| crofelemer | drug_tag_22487 | leaf | Active | 2020-10-25 07:45 | View |
| cromolyn | drug_tag_22488 | leaf | Active | 2020-10-13 19:38 | View |
| cromolynconcentrate | drug_tag_22491 | leaf | Active | 2020-10-25 07:45 | View |
| cromolyneent | drug_tag_22492 | leaf | Active | 2020-10-13 09:55 | View |
| cromolyn nasal | drug_tag_22489 | leaf | Active | 2020-10-25 07:45 | View |
| cromolynnasal | drug_tag_22493 | leaf | Active | 2020-10-25 07:45 | View |
| cromolyn ophthalmic | drug_tag_22490 | leaf | Active | 2020-10-13 09:55 | View |
| cromolynophthalmic | drug_tag_22494 | leaf | Active | 2020-10-25 07:45 | View |
| crotalidae immune f ab 2 equine | drug_tag_22495 | leaf | Active | 2020-10-13 19:38 | View |
| crotalidae polyvalent immune fab ovine | drug_tag_22496 | leaf | Active | 2020-10-13 09:55 | View |
| crotamiton | drug_tag_22497 | leaf | Active | 2020-10-25 07:45 | View |
| crotamiton lotion | drug_tag_22498 | leaf | Active | 2020-10-13 09:55 | View |
| cupric sulfate | drug_tag_22499 | leaf | Active | 2020-10-13 19:38 | View |
| cyanocobalamin | drug_tag_19333 | leaf | Active | 2020-10-25 07:43 | View |
| cyanocobalamin b12 | drug_tag_19334 | leaf | Active | 2020-10-13 14:44 | View |
| cyanocobalamin b12 lozenge disintegratingodt | drug_tag_19336 | leaf | Active | 2020-10-13 09:52 | View |
| cyanocobalamin b12 nasal spray | drug_tag_19337 | leaf | Active | 2020-10-13 09:52 | View |
| cyanocobalamin b12 sublingual | drug_tag_19338 | leaf | Active | 2020-10-25 07:44 | View |
| cyanocobalamin b12 sublingual spray | drug_tag_19339 | leaf | Active | 2020-10-13 09:52 | View |
| cyanocobalamin folic acid iron | drug_tag_19340 | leaf | Active | 2020-10-25 07:44 | View |
| cyanocobalamin folic acid iron vitamin c | drug_tag_19341 | leaf | Active | 2020-10-25 07:44 | View |
| cyanocobalamin nasal | drug_tag_19342 | leaf | Active | 2020-10-25 07:44 | View |
| cyclandelate | drug_tag_22500 | leaf | Active | 2020-10-13 09:55 | View |
| cyclizine | drug_tag_22501 | leaf | Active | 2020-10-25 07:45 | View |
| cyclobenzaprine | drug_tag_22502 | leaf | Active | 2020-10-25 07:45 | View |
| cyclobenzaprinepax | drug_tag_22503 | leaf | Active | 2020-10-13 09:55 | View |
| cyclopentolate | drug_tag_22504 | leaf | Active | 2020-10-25 07:45 | View |
| cyclopentolate hydrochloride | drug_tag_22507 | leaf | Active | 2020-10-25 07:45 | View |
| cyclopentolate ophthalmic | drug_tag_22508 | leaf | Active | 2020-10-25 07:45 | View |
| cyclopentolate phenylephrine | drug_tag_22505 | leaf | Active | 2020-10-25 07:45 | View |
| cyclopentolate phenylephrine ophthalmic | drug_tag_22506 | leaf | Active | 2020-10-13 09:55 | View |
| cyclophosphamide | drug_tag_19343 | leaf | Active | 2020-10-25 07:44 | View |
| cycloserine | drug_tag_22509 | leaf | Active | 2020-10-25 07:45 | View |
| cyclosporine | drug_tag_19345 | leaf | Active | 2020-10-25 07:44 | View |
| cyclosporine eent | drug_tag_19346 | leaf | Active | 2020-10-25 07:44 | View |
| cyclosporine modified | drug_tag_19347 | leaf | Active | 2020-10-13 09:52 | View |
| cyclosporinemodified | drug_tag_22510 | leaf | Active | 2020-10-13 09:55 | View |
| cyclosporine ophthalmic | drug_tag_19348 | leaf | Active | 2020-10-25 07:44 | View |
| cyclosporine soft gelatin | drug_tag_19349 | leaf | Active | 2020-10-13 09:52 | View |
| cyproheptadine | drug_tag_22511 | leaf | Active | 2020-10-25 07:45 | View |
| cyproheptadine hydrochloride | drug_tag_22512 | leaf | Active | 2020-10-13 09:55 | View |
| cyproterone | drug_tag_22513 | leaf | Active | 2020-10-13 09:55 | View |
| cysteamine | drug_tag_22514 | leaf | Active | 2026-02-21 02:37 | View |
| cysteamine delayed release | drug_tag_22515 | leaf | Active | 2020-10-13 09:55 | View |
| cysteamine hydrochloride | drug_tag_22516 | leaf | Active | 2020-10-13 09:55 | View |
| cysteamine ophthalmic | drug_tag_22517 | leaf | Active | 2020-10-25 07:45 | View |
| cysteine | drug_tag_22518 | leaf | Active | 2020-10-13 09:55 | View |
| cytarabine | drug_tag_19350 | leaf | Active | 2020-10-25 07:43 | View |
| cytarabine conventional | drug_tag_19352 | leaf | Active | 2020-10-13 09:52 | View |
| cytarabine daunorubicin liposomal | drug_tag_19351 | leaf | Active | 2020-10-25 07:43 | View |
| cytarabine liposomal | drug_tag_19353 | leaf | Active | 2020-10-13 09:52 | View |
| cytarabine liposome intrathecal | drug_tag_19354 | leaf | Active | 2020-10-13 09:52 | View |
| cytomegalovirus immune globulin | drug_tag_19355 | leaf | Active | 2020-10-13 09:52 | View |
| cytomegalovirus immune globulin cmv ig | drug_tag_19356 | leaf | Active | 2020-10-25 07:44 | View |
| cytomegalovirus immune globulinhuman | drug_tag_22519 | leaf | Active | 2020-10-13 09:55 | View |
| dabigatran | drug_tag_22520 | leaf | Active | 2026-02-21 02:37 | View |
| dabigatran etexilate | drug_tag_22521 | leaf | Active | 2020-10-13 09:55 | View |
| dabigatran etexilate mesylate | drug_tag_22522 | leaf | Active | 2020-10-13 09:55 | View |
| dabrafenib | drug_tag_19357 | leaf | Active | 2020-10-25 07:43 | View |
| dabrafenib mesylate | drug_tag_19358 | leaf | Active | 2020-10-13 09:52 | View |
| dacarbazine | drug_tag_19359 | leaf | Active | 2020-10-25 07:44 | View |
| daclatasvir | drug_tag_22523 | leaf | Active | 2020-10-25 07:45 | View |
| daclatasvir dihydrochloride | drug_tag_22524 | leaf | Active | 2026-02-21 02:37 | View |
| daclizumab | drug_tag_22525 | leaf | Active | 2020-10-25 07:45 | View |
| daclizumab subcutaneous | drug_tag_22526 | leaf | Active | 2026-02-21 02:37 | View |
| dactinomycin | drug_tag_22527 | leaf | Active | 2020-10-13 09:55 | View |
| dalbavancin | drug_tag_22528 | leaf | Active | 2020-10-13 09:55 | View |
| dalbavancin hydrochloride | drug_tag_22529 | leaf | Active | 2020-10-13 09:55 | View |
| dalfampridine | drug_tag_22530 | leaf | Active | 2020-10-25 07:45 | View |
| dalfopristin quinupristin | drug_tag_22531 | leaf | Active | 2026-02-21 02:37 | View |
| dalproex | drug_tag_22532 | leaf | Active | 2020-10-13 09:55 | View |
| dalproex delayed release | drug_tag_22533 | leaf | Active | 2020-10-13 09:55 | View |
| dalproex extended release | drug_tag_22534 | leaf | Active | 2020-10-13 09:55 | View |
| dalproex long acting | drug_tag_22535 | leaf | Active | 2020-10-13 09:55 | View |
| dalproex sprinkle | drug_tag_22536 | leaf | Active | 2020-10-13 09:55 | View |
| dalteparin | drug_tag_22537 | leaf | Active | 2020-10-25 07:45 | View |
| dalteparin ampules single dose vials | drug_tag_22538 | leaf | Active | 2020-10-13 09:55 | View |
| dalteparin multi dose vials | drug_tag_22539 | leaf | Active | 2020-10-13 09:55 | View |
| dalteparin subcutaneous | drug_tag_22540 | leaf | Active | 2026-02-21 02:37 | View |
| damiana | drug_tag_22541 | leaf | Active | 2020-10-13 09:55 | View |
| danaparoid | drug_tag_22542 | leaf | Active | 2020-10-13 09:55 | View |
| danaparoid subcutaneous | drug_tag_22543 | leaf | Active | 2020-10-13 09:55 | View |
| danazol | drug_tag_22544 | leaf | Active | 2020-10-25 07:45 | View |
| dandelion | drug_tag_22545 | leaf | Active | 2020-10-13 09:55 | View |
| dantrium | drug_tag_22546 | leaf | Active | 2020-10-13 09:55 | View |
| dantrolene | drug_tag_19360 | leaf | Active | 2020-10-25 07:43 | View |
| dapagliflozin | drug_tag_22547 | leaf | Active | 2020-10-25 07:45 | View |
| dapagliflozin metformin | drug_tag_22548 | leaf | Active | 2020-10-25 07:45 | View |
| dapagliflozin propanediol | drug_tag_22550 | leaf | Active | 2020-10-13 09:55 | View |
| dapagliflozin saxagliptin | drug_tag_22549 | leaf | Active | 2020-10-25 07:45 | View |
| dapsone | drug_tag_18785 | leaf | Active | 2026-02-21 02:37 | View |
| dapsone gel | drug_tag_19361 | leaf | Active | 2020-10-13 09:52 | View |
| daptomycin | drug_tag_22551 | leaf | Active | 2020-10-25 07:44 | View |
| daratumumab | drug_tag_22552 | leaf | Active | 2020-10-25 07:45 | View |
| darbepoetin alfa | drug_tag_22553 | leaf | Active | 2020-10-25 07:45 | View |
| darbepoetin alfa vials | drug_tag_22554 | leaf | Active | 2020-10-13 09:55 | View |
| darifenacin | drug_tag_22555 | leaf | Active | 2020-10-25 07:45 | View |
| darifenacin hydrobromide | drug_tag_22556 | leaf | Active | 2026-02-21 02:37 | View |
| darunavir | drug_tag_22557 | leaf | Active | 2020-10-25 07:45 | View |
| darunavir cobicistat | drug_tag_22558 | leaf | Active | 2020-10-13 09:55 | View |
This schema doesn't have any contract_term_keys entries yet.
This schema doesn't have any contract_term_key_keys entries yet.
This schema doesn't have any contract_term_i18ns entries yet.
This schema doesn't have any contract_term_datetimes entries yet.
This schema doesn't have any contract_term_timeline_events entries yet.
This schema doesn't have any contract_term_schedule_tasks entries yet.
This schema doesn't have any contract_term_recurrences entries yet.
This schema doesn't have any contract_term_geos entries yet.
Monitoring data is not available for this schema.