No content items in this schema yet.
| Name | Contract Key | Children | Status | Updated | Actions |
|---|---|---|---|---|---|
| camellia sinensis | drug_tag_22175 | leaf | Active | 2020-10-13 09:55 | View |
| camphor | drug_tag_19186 | leaf | Active | 2020-10-25 07:43 | View |
| camphor gel | drug_tag_19193 | leaf | Active | 2020-10-25 07:44 | View |
| camphor icum menthol patch | drug_tag_19194 | leaf | Active | 2020-10-13 09:51 | View |
| camphor lidocaine methyl salicylate | drug_tag_19195 | leaf | Active | 2020-10-25 07:44 | View |
| camphor menthol | drug_tag_19187 | leaf | Active | 2020-10-25 07:44 | View |
| camphor mentholgel | drug_tag_19190 | leaf | Active | 2020-10-25 07:44 | View |
| camphor menthol lotion | drug_tag_19188 | leaf | Active | 2020-10-25 07:44 | View |
| camphor menthol patch | drug_tag_19189 | leaf | Active | 2020-10-25 07:44 | View |
| camphor phenol | drug_tag_19191 | leaf | Active | 2020-10-25 07:44 | View |
| camphor pramoxine zinc | drug_tag_19196 | leaf | Active | 2020-10-25 07:44 | View |
| canagliflozin | drug_tag_22176 | leaf | Active | 2026-02-21 02:37 | View |
| canagliflozin metformin | drug_tag_22177 | leaf | Active | 2026-02-21 02:37 | View |
| canakinumab | drug_tag_22178 | leaf | Active | 2020-10-25 07:44 | View |
| canakinumab subcutaneous | drug_tag_22179 | leaf | Active | 2020-10-13 09:55 | View |
| candesartan | drug_tag_19197 | leaf | Active | 2020-10-25 07:44 | View |
| candesartan cilexetil | drug_tag_22180 | leaf | Active | 2020-10-13 09:55 | View |
| candesartan hydrochlorothiazide | drug_tag_19198 | leaf | Active | 2020-10-25 07:44 | View |
| cangrelor | drug_tag_22181 | leaf | Active | 2020-10-25 07:44 | View |
| cangrelor tetra | drug_tag_22182 | leaf | Active | 2020-10-13 09:55 | View |
| cantharidin | drug_tag_22183 | leaf | Active | 2026-02-21 02:37 | View |
| cantharidin podophyllin resin salicylic acid | drug_tag_22184 | leaf | Active | 2020-10-13 09:55 | View |
| capecitabine | drug_tag_22185 | leaf | Active | 2020-10-25 07:44 | View |
| capreomycin | drug_tag_22186 | leaf | Active | 2020-10-25 07:45 | View |
| capreomycin sulfate | drug_tag_22187 | leaf | Active | 2020-10-25 07:45 | View |
| caprylidene | drug_tag_22188 | leaf | Active | 2026-02-21 02:37 | View |
| capsaicin menthol patch | drug_tag_109183 | leaf | Active | 2026-02-21 02:37 | View |
| captopril | drug_tag_18759 | leaf | Active | 2026-02-21 02:37 | View |
| captopril hydrochlorothiazide | drug_tag_19199 | leaf | Active | 2020-10-13 09:51 | View |
| carbachol | drug_tag_22189 | leaf | Active | 2020-10-25 07:45 | View |
| carbachol eye | drug_tag_22190 | leaf | Active | 2020-10-13 09:55 | View |
| carbachol ocular | drug_tag_22191 | leaf | Active | 2026-02-21 02:37 | View |
| carbachol ophthalmic | drug_tag_22192 | leaf | Active | 2020-10-25 07:45 | View |
| carbamazepine | drug_tag_22193 | leaf | Active | 2026-02-21 02:37 | View |
| carbamazepine carbatrol | drug_tag_19200 | leaf | Active | 2020-10-13 09:51 | View |
| carbamazepine equetro | drug_tag_22194 | leaf | Active | 2020-10-13 09:55 | View |
| carbamazepine er | drug_tag_22195 | leaf | Active | 2020-10-13 09:55 | View |
| carbamide peroxide | drug_tag_22196 | leaf | Active | 2020-10-25 07:45 | View |
| carbetapentane chlorpheniramine | drug_tag_19201 | leaf | Active | 2020-10-25 07:44 | View |
| carbetapentane guaifenesin | drug_tag_19202 | leaf | Active | 2020-10-25 07:44 | View |
| carbetapentane guaifenesin phenylephrine | drug_tag_19204 | leaf | Active | 2020-10-25 07:44 | View |
| carbetapentane pseudoephedrine | drug_tag_19203 | leaf | Active | 2020-10-25 07:44 | View |
| carbetocin | drug_tag_22197 | leaf | Active | 2026-02-21 02:37 | View |
| carbidopa | drug_tag_19205 | leaf | Active | 2020-10-25 07:43 | View |
| carbidopa entacapone levodopa | drug_tag_19208 | leaf | Active | 2020-10-25 07:43 | View |
| carbidopa levodopa | drug_tag_19206 | leaf | Active | 2020-10-25 07:44 | View |
| carbidopa levodopa entacapone | drug_tag_19209 | leaf | Active | 2020-10-13 19:35 | View |
| carbidopa levodopa enteral | drug_tag_19207 | leaf | Active | 2020-10-25 07:44 | View |
| carbidopa levodopa ly disintegrating | drug_tag_22198 | leaf | Active | 2020-10-13 09:55 | View |
| carbidopa levodopa odt | drug_tag_22199 | leaf | Active | 2020-10-13 09:55 | View |
| carbidopa levodopa route not applicable | drug_tag_22200 | leaf | Active | 2020-10-13 09:55 | View |
| carbinoxamine | drug_tag_22201 | leaf | Active | 2026-02-21 02:37 | View |
| carbinoxamine maleate | drug_tag_22202 | leaf | Active | 2020-10-13 09:55 | View |
| carbohydrate electrolyte combination | drug_tag_22203 | leaf | Active | 2020-10-13 09:55 | View |
| carbol fuchsin | drug_tag_22204 | leaf | Active | 2026-02-21 02:37 | View |
| carbon dioxide | drug_tag_22205 | leaf | Active | 2020-10-13 09:55 | View |
| carbon dioxide air mixture | drug_tag_22206 | leaf | Active | 2020-10-13 09:55 | View |
| carbon dioxide nitrogen mix | drug_tag_22207 | leaf | Active | 2020-10-13 09:55 | View |
| carbon dioxide oxygen mixture | drug_tag_22208 | leaf | Active | 2020-10-13 09:55 | View |
| carbon dioxide oxygen nitrogen mixture | drug_tag_22209 | leaf | Active | 2020-10-13 09:55 | View |
| carbon dioxide refrigerated | drug_tag_22210 | leaf | Active | 2020-10-13 09:55 | View |
| carbon dioxide refrigerated gas | drug_tag_22211 | leaf | Active | 2020-10-13 09:55 | View |
| carbonic anhydrase inhibitorparenteral | drug_tag_22212 | leaf | Active | 2020-10-13 09:55 | View |
| carbonyl iron | drug_tag_22213 | leaf | Active | 2020-10-25 07:45 | View |
| carboplatin | drug_tag_22214 | leaf | Active | 2020-10-25 07:44 | View |
| carboprost | drug_tag_22215 | leaf | Active | 2020-10-25 07:45 | View |
| carboprost tromethamine | drug_tag_22216 | leaf | Active | 2020-10-13 09:55 | View |
| carboxymethylcellulose | drug_tag_22217 | leaf | Active | 2020-10-25 07:45 | View |
| carfilzomib | drug_tag_22218 | leaf | Active | 2026-02-21 02:37 | View |
| carglumic acid | drug_tag_22219 | leaf | Active | 2020-10-25 07:45 | View |
| cariprazine | drug_tag_22220 | leaf | Active | 2020-10-25 07:45 | View |
| cariprazine hydrochloride | drug_tag_22221 | leaf | Active | 2020-10-13 09:55 | View |
| carisoprodol | drug_tag_22222 | leaf | Active | 2026-02-21 02:37 | View |
| carisoprodol aspirin | drug_tag_22223 | leaf | Active | 2026-02-21 02:37 | View |
| carisoprodol aspirin codeine | drug_tag_22224 | leaf | Active | 2026-02-21 02:37 | View |
| carisoprodol aspirin codeine | drug_tag_22225 | leaf | Active | 2026-02-21 02:37 | View |
| carmustine | drug_tag_22226 | leaf | Active | 2020-10-25 07:45 | View |
| carmustine bcnu | drug_tag_22227 | leaf | Active | 2020-10-13 09:55 | View |
| carmustine implantation | drug_tag_22228 | leaf | Active | 2020-10-13 09:55 | View |
| carmustine intracranial implant | drug_tag_22229 | leaf | Active | 2026-02-21 02:37 | View |
| carospir | drug_tag_22230 | leaf | Active | 2020-10-13 09:55 | View |
| carotenoids | drug_tag_19210 | leaf | Active | 2020-10-13 09:51 | View |
| carteolol | drug_tag_22231 | leaf | Active | 2020-10-13 09:55 | View |
| carteolol ophthalmic | drug_tag_22232 | leaf | Active | 2020-10-25 07:45 | View |
| carvedilol | drug_tag_22233 | leaf | Active | 2020-10-25 07:45 | View |
| caspofungin | drug_tag_22234 | leaf | Active | 2026-02-21 02:37 | View |
| caspofungin acetate | drug_tag_22235 | leaf | Active | 2020-10-13 19:38 | View |
| castor oil | drug_tag_22236 | leaf | Active | 2026-02-21 02:37 | View |
| cat hair standardized | drug_tag_22237 | leaf | Active | 2020-10-13 09:55 | View |
| cat pelt standardized | drug_tag_22238 | leaf | Active | 2020-10-13 09:55 | View |
| cat s claw | drug_tag_22239 | leaf | Active | 2020-10-13 09:55 | View |
| cefaclor | drug_tag_22240 | leaf | Active | 2026-02-21 02:37 | View |
| cefadroxil | drug_tag_18760 | leaf | Active | 2026-02-21 02:37 | View |
| cefadroxil | drug_tag_19211 | leaf | Active | 2020-10-15 15:29 | View |
| cefazolin | drug_tag_18761 | leaf | Active | 2026-02-21 02:37 | View |
| cefazolin dextrose | drug_tag_19212 | leaf | Active | 2020-10-13 09:51 | View |
| cefdinir | drug_tag_22241 | leaf | Active | 2020-10-25 07:45 | View |
| cefditoren | drug_tag_22242 | leaf | Active | 2020-10-25 07:45 | View |
| cefditoren pivoxil | drug_tag_22243 | leaf | Active | 2020-10-13 09:55 | View |
| cefditoren poxil | drug_tag_22244 | leaf | Active | 2020-10-13 09:55 | View |
This schema doesn't have any contract_term_keys entries yet.
This schema doesn't have any contract_term_key_keys entries yet.
This schema doesn't have any contract_term_i18ns entries yet.
This schema doesn't have any contract_term_datetimes entries yet.
This schema doesn't have any contract_term_timeline_events entries yet.
This schema doesn't have any contract_term_schedule_tasks entries yet.
This schema doesn't have any contract_term_recurrences entries yet.
This schema doesn't have any contract_term_geos entries yet.
Monitoring data is not available for this schema.