No content items in this schema yet.
| Name | Contract Key | Children | Status | Updated | Actions |
|---|---|---|---|---|---|
| bisoprolol fumarate | drug_tag_19096 | leaf | Active | 2020-10-13 09:51 | View |
| bisoprolol hydrochlorothiazide | drug_tag_19095 | leaf | Active | 2020-10-13 14:46 | View |
| bivalirudin | drug_tag_22050 | leaf | Active | 2026-02-21 02:37 | View |
| black haw | drug_tag_22051 | leaf | Active | 2026-02-21 02:37 | View |
| black widow spider antenin equine | drug_tag_22052 | leaf | Active | 2020-10-13 09:55 | View |
| black widow spider antivenin equine | drug_tag_22053 | leaf | Active | 2020-10-13 09:55 | View |
| bleomycin | drug_tag_18751 | leaf | Active | 2026-02-21 02:37 | View |
| bleomycin sulfate | drug_tag_19098 | leaf | Active | 2020-10-13 09:51 | View |
| blephamide ophthalmic | drug_tag_19099 | leaf | Active | 2020-10-13 09:51 | View |
| blinatumomab | drug_tag_22054 | leaf | Active | 2020-10-25 07:43 | View |
| blue cohosh | drug_tag_22055 | leaf | Active | 2026-02-21 02:37 | View |
| b neutracare | drug_tag_21333 | leaf | Active | 2020-10-13 09:54 | View |
| boceprevir | drug_tag_19100 | leaf | Active | 2020-10-25 07:42 | View |
| boric acid | drug_tag_22056 | leaf | Active | 2020-10-25 07:43 | View |
| bortezomib | drug_tag_22057 | leaf | Active | 2020-10-25 07:43 | View |
| bosentan | drug_tag_22058 | leaf | Active | 2026-02-21 02:37 | View |
| bosentanfor | drug_tag_22059 | leaf | Active | 2020-10-13 09:55 | View |
| bosutinib | drug_tag_22060 | leaf | Active | 2020-10-25 07:43 | View |
| botox cosmetic | drug_tag_19101 | leaf | Active | 2020-10-13 09:51 | View |
| botulism antitoxin | drug_tag_19102 | leaf | Active | 2020-10-13 09:51 | View |
| botulism antitoxin equine | drug_tag_19103 | leaf | Active | 2020-10-25 07:43 | View |
| botulism immune globulin | drug_tag_19104 | leaf | Active | 2020-10-25 07:43 | View |
| botulism immune globulinhuman | drug_tag_19105 | leaf | Active | 2020-10-13 09:51 | View |
| bpm mal phenyleph hcl dm | drug_tag_22061 | leaf | Active | 2020-10-13 09:55 | View |
| bpm mal pse hc dm hbr | drug_tag_22062 | leaf | Active | 2020-10-13 09:55 | View |
| bran wheat | drug_tag_22063 | leaf | Active | 2020-10-13 09:55 | View |
| brentuximab | drug_tag_19106 | leaf | Active | 2020-10-13 09:51 | View |
| brentuximab vedotin | drug_tag_19107 | leaf | Active | 2020-10-25 07:42 | View |
| bretylium | drug_tag_22065 | leaf | Active | 2020-10-13 09:55 | View |
| brexpiprazole | drug_tag_22066 | leaf | Active | 2026-02-21 02:37 | View |
| brigatinib | drug_tag_22067 | leaf | Active | 2020-10-25 07:43 | View |
| brimonidine | drug_tag_19108 | leaf | Active | 2020-10-25 07:43 | View |
| brimonidineapplication | drug_tag_22068 | leaf | Active | 2020-10-13 09:55 | View |
| brimonidine brinzolamide ophthalmic | drug_tag_19109 | leaf | Active | 2020-10-25 07:43 | View |
| brimonidine ophthalmic | drug_tag_19112 | leaf | Active | 2020-10-25 07:43 | View |
| brimonidine tartrate | drug_tag_19113 | leaf | Active | 2020-10-13 09:51 | View |
| brimonidine tartrate eent | drug_tag_19114 | leaf | Active | 2020-10-13 09:51 | View |
| brimonidine timolol | drug_tag_19110 | leaf | Active | 2020-10-25 07:43 | View |
| brimonidine timolol ophthalmic | drug_tag_19111 | leaf | Active | 2020-10-13 09:51 | View |
| brinzolamide | drug_tag_22069 | leaf | Active | 2020-10-25 07:43 | View |
| brinzolamide brimonidine | drug_tag_19115 | leaf | Active | 2020-10-13 09:51 | View |
| brinzolamide ophthalmic | drug_tag_22070 | leaf | Active | 2020-10-13 09:55 | View |
| brivaracetam | drug_tag_22071 | leaf | Active | 2026-02-21 02:37 | View |
| brodalumab | drug_tag_22072 | leaf | Active | 2026-02-21 02:37 | View |
| brodalumab subcutaneous | drug_tag_22073 | leaf | Active | 2020-10-13 09:55 | View |
| bromfenac | drug_tag_22075 | leaf | Active | 2020-10-13 19:38 | View |
| bromfenac ophthalmic | drug_tag_22076 | leaf | Active | 2020-10-25 07:43 | View |
| bromfenac ophthlamic | drug_tag_22077 | leaf | Active | 2020-10-13 09:55 | View |
| brom mal phenyl hcl dex hbr | drug_tag_22074 | leaf | Active | 2020-10-13 09:55 | View |
| bromocriptine | drug_tag_19116 | leaf | Active | 2020-10-25 07:42 | View |
| bromocriptine cycloset | drug_tag_22078 | leaf | Active | 2020-10-25 07:43 | View |
| bromocriptine mesylate | drug_tag_19117 | leaf | Active | 2020-10-13 09:51 | View |
| bromocriptine parlodel | drug_tag_22079 | leaf | Active | 2020-10-13 09:55 | View |
| brompheniramine | drug_tag_19118 | leaf | Active | 2020-10-25 07:43 | View |
| brompheniramine chlophedianol pseudoephedrine | drug_tag_22082 | leaf | Active | 2020-10-25 07:43 | View |
| brompheniramine chlorpheniramine methscopolamine phenylephrine pseudoephedrine | drug_tag_22083 | leaf | Active | 2026-02-21 02:37 | View |
| brompheniramine codeine | drug_tag_19119 | leaf | Active | 2020-10-25 07:42 | View |
| brompheniramine codeine phenylephrine | drug_tag_19123 | leaf | Active | 2020-10-25 07:42 | View |
| brompheniramine codeine pseudoephedrine | drug_tag_19124 | leaf | Active | 2020-10-25 07:43 | View |
| brompheniramine dextromethorphan guaifenesin phenylephrine | drug_tag_19127 | leaf | Active | 2020-10-25 07:42 | View |
| brompheniramine dextromethorphan phenylephrine | drug_tag_19125 | leaf | Active | 2020-10-25 07:43 | View |
| brompheniramine dextromethorphan pseudoephedrine | drug_tag_19126 | leaf | Active | 2020-10-25 07:42 | View |
| brompheniramine hydrocodone pseudoephedrine | drug_tag_22084 | leaf | Active | 2020-10-25 07:43 | View |
| brompheniramine maleate | drug_tag_22085 | leaf | Active | 2020-10-13 09:55 | View |
| brompheniramine maleate dexbrompheniramine maleate | drug_tag_22086 | leaf | Active | 2020-10-13 09:55 | View |
| brompheniramine phenylephrine | drug_tag_19120 | leaf | Active | 2020-10-25 07:42 | View |
| brompheniramine phenylephrine elixir | drug_tag_22080 | leaf | Active | 2020-10-25 07:43 | View |
| brompheniramine pseudoephedrine | drug_tag_19121 | leaf | Active | 2020-10-25 07:42 | View |
| brompheniramine pseudoephedrine dextromethorpan | drug_tag_19131 | leaf | Active | 2020-10-13 09:51 | View |
| brompheniramine pseudoephedrine dextromethorphan | drug_tag_19130 | leaf | Active | 2020-10-25 07:43 | View |
| brompheniramine pseudoephedrine elixir | drug_tag_22081 | leaf | Active | 2020-10-25 07:43 | View |
| budesonide | drug_tag_18757 | leaf | Active | 2026-02-21 02:37 | View |
| budesonide eent | drug_tag_19133 | leaf | Active | 2020-10-25 07:43 | View |
| budesonidefoam | drug_tag_22093 | leaf | Active | 2020-10-13 09:55 | View |
| budesonide formoterol | drug_tag_19132 | leaf | Active | 2020-10-25 07:43 | View |
| budesonide nasal | drug_tag_22089 | leaf | Active | 2020-10-25 07:43 | View |
| budesonide nasal spray | drug_tag_22090 | leaf | Active | 2020-10-13 09:55 | View |
| bulk forming laxates | drug_tag_22094 | leaf | Active | 2020-10-13 09:55 | View |
| bulk forming laxatives | drug_tag_19134 | leaf | Active | 2020-10-25 07:58 | View |
| bumetanide | drug_tag_22095 | leaf | Active | 2020-10-25 07:43 | View |
| bupacaine | drug_tag_19135 | leaf | Active | 2020-10-13 09:51 | View |
| bupacaine epinephrine | drug_tag_19136 | leaf | Active | 2020-10-13 09:51 | View |
| bupacaine hydrochloride | drug_tag_22096 | leaf | Active | 2020-10-13 09:55 | View |
| bupacaine liposomal | drug_tag_22097 | leaf | Active | 2020-10-13 09:55 | View |
| bupacaine liposome | drug_tag_22098 | leaf | Active | 2020-10-13 09:55 | View |
| bupacaine spinal | drug_tag_22099 | leaf | Active | 2020-10-13 09:55 | View |
| bupivacaine | drug_tag_22100 | leaf | Active | 2020-10-25 07:59 | View |
| bupivacaine epinephrine | drug_tag_19137 | leaf | Active | 2020-10-15 13:37 | View |
| bupivacaine hydrochloride | drug_tag_18758 | leaf | Active | 2026-02-21 02:37 | View |
| bupivacaine liposomal | drug_tag_22101 | leaf | Active | 2020-10-25 07:59 | View |
| bupivacaine liposome | drug_tag_22102 | leaf | Active | 2020-10-13 09:55 | View |
| bupivacaine spinal | drug_tag_22103 | leaf | Active | 2020-10-13 09:55 | View |
| buprenorphine | drug_tag_22104 | leaf | Active | 2026-02-21 02:37 | View |
| buprenorphinebuccal | drug_tag_22117 | leaf | Active | 2020-10-25 07:43 | View |
| buprenorphine buccal film | drug_tag_22109 | leaf | Active | 2020-10-13 09:55 | View |
| buprenorphinebuprenex | drug_tag_22118 | leaf | Active | 2020-10-25 07:42 | View |
| buprenorphine buprenorphine hydrochloride | drug_tag_19139 | leaf | Active | 2020-10-13 09:51 | View |
| buprenorphine implant | drug_tag_22110 | leaf | Active | 2020-10-25 07:43 | View |
| buprenorphine intradermal | drug_tag_22111 | leaf | Active | 2020-10-13 09:55 | View |
| buprenorphine naloxone | drug_tag_19138 | leaf | Active | 2020-10-13 09:51 | View |
This schema doesn't have any contract_term_keys entries yet.
This schema doesn't have any contract_term_key_keys entries yet.
This schema doesn't have any contract_term_i18ns entries yet.
This schema doesn't have any contract_term_datetimes entries yet.
This schema doesn't have any contract_term_timeline_events entries yet.
This schema doesn't have any contract_term_schedule_tasks entries yet.
This schema doesn't have any contract_term_recurrences entries yet.
This schema doesn't have any contract_term_geos entries yet.
Monitoring data is not available for this schema.